<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Megapixels is That?</title>
	<atom:link href="http://nidalm.com/blog/how-many-megapixels-is-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://nidalm.com/blog/how-many-megapixels-is-that/</link>
	<description>Photography in Saudi Arabia</description>
	<lastBuildDate>Wed, 09 May 2012 09:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Texan In UAE</title>
		<link>http://nidalm.com/blog/how-many-megapixels-is-that/comment-page-1/#comment-892</link>
		<dc:creator>Texan In UAE</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://nidalm.com/?p=934#comment-892</guid>
		<description>I found this out a couple months back. I was always the one that was asking. LOL Thanks for the nice informative article.</description>
		<content:encoded><![CDATA[<p>I found this out a couple months back. I was always the one that was asking. LOL Thanks for the nice informative article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danish Shah</title>
		<link>http://nidalm.com/blog/how-many-megapixels-is-that/comment-page-1/#comment-884</link>
		<dc:creator>Danish Shah</dc:creator>
		<pubDate>Fri, 19 Feb 2010 02:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://nidalm.com/?p=934#comment-884</guid>
		<description>This is why i bought a Nikon D700 with 12.1MP sensor its rated one of the best noise performers</description>
		<content:encoded><![CDATA[<p>This is why i bought a Nikon D700 with 12.1MP sensor its rated one of the best noise performers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ren_crow</title>
		<link>http://nidalm.com/blog/how-many-megapixels-is-that/comment-page-1/#comment-861</link>
		<dc:creator>Ren_crow</dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://nidalm.com/?p=934#comment-861</guid>
		<description>I always was amused by the whole obsession with megapixels. And btw not everybody who  asks about megapixels on a new camera is a megapixel fanatic, it is after all part of a camera&#039;s specs. &lt;br&gt;&lt;br&gt;I&#039;d like to see myself wearing that 160 Mp camera hanging around my neck.</description>
		<content:encoded><![CDATA[<p>I always was amused by the whole obsession with megapixels. And btw not everybody who  asks about megapixels on a new camera is a megapixel fanatic, it is after all part of a camera&#39;s specs. </p>
<p>I&#39;d like to see myself wearing that 160 Mp camera hanging around my neck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mouazam</title>
		<link>http://nidalm.com/blog/how-many-megapixels-is-that/comment-page-1/#comment-810</link>
		<dc:creator>Mouazam</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://nidalm.com/?p=934#comment-810</guid>
		<description>Hi Nidal,&lt;br&gt;&lt;br&gt;Regarding the Canon vs Nikon debate, based on this megapixel thing it&#039;s fair to say that CURRENTLY nikon has the advantage in bodies.  The reason for this is exactly what this article you wrote is discussing, nikon&#039;s full frame sensor say for the D700 has 12 MP so each pixel is bigger.  Because of this that sensor has more dynamic range and a lot better high ISO performance compared to the canon equivalent, the 5d mark ii.  Furthermore, the AF on the D700 is far far more accurate than the 5d mark ii.  I had a 5d mark ii as well.  It seems as canon is concentrating more on marketing for their bodies vs image quality, so they keep increasing pixel density by raising MP thus compromising high iso performance.  What canon needs is a Full frame sensor with a low MP count, this will allow for better noise performance and faster fps since the processor has to process less data.  &lt;br&gt;&lt;br&gt;If someone is starting from scratch, currently Nikon has the better bodies by quite some margin, so I usually suggest those.  But I am certain in the future, canon will come out with a FF and stop this MP race... there are a lot of rumors of a 3d, a FF low MP camera with a Pro AF.</description>
		<content:encoded><![CDATA[<p>Hi Nidal,</p>
<p>Regarding the Canon vs Nikon debate, based on this megapixel thing it&#39;s fair to say that CURRENTLY nikon has the advantage in bodies.  The reason for this is exactly what this article you wrote is discussing, nikon&#39;s full frame sensor say for the D700 has 12 MP so each pixel is bigger.  Because of this that sensor has more dynamic range and a lot better high ISO performance compared to the canon equivalent, the 5d mark ii.  Furthermore, the AF on the D700 is far far more accurate than the 5d mark ii.  I had a 5d mark ii as well.  It seems as canon is concentrating more on marketing for their bodies vs image quality, so they keep increasing pixel density by raising MP thus compromising high iso performance.  What canon needs is a Full frame sensor with a low MP count, this will allow for better noise performance and faster fps since the processor has to process less data.  </p>
<p>If someone is starting from scratch, currently Nikon has the better bodies by quite some margin, so I usually suggest those.  But I am certain in the future, canon will come out with a FF and stop this MP race&#8230; there are a lot of rumors of a 3d, a FF low MP camera with a Pro AF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mouazam</title>
		<link>http://nidalm.com/blog/how-many-megapixels-is-that/comment-page-1/#comment-811</link>
		<dc:creator>Mouazam</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://nidalm.com/?p=934#comment-811</guid>
		<description>I don&#039;t even know you, but it&#039;s good to see someone who is aware of this.  I wrote a similar article once.</description>
		<content:encoded><![CDATA[<p>I don&#39;t even know you, but it&#39;s good to see someone who is aware of this.  I wrote a similar article once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oz</title>
		<link>http://nidalm.com/blog/how-many-megapixels-is-that/comment-page-1/#comment-692</link>
		<dc:creator>Oz</dc:creator>
		<pubDate>Tue, 17 Nov 2009 09:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://nidalm.com/?p=934#comment-692</guid>
		<description>I always aim for Carl Zeiss :D. I hope that&#039;s good enough? Heck, I bought my N82 because of this!</description>
		<content:encoded><![CDATA[<p>I always aim for Carl Zeiss <img src='http://nidalm.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . I hope that&#39;s good enough? Heck, I bought my N82 because of this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NidalM</title>
		<link>http://nidalm.com/blog/how-many-megapixels-is-that/comment-page-1/#comment-665</link>
		<dc:creator>NidalM</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://nidalm.com/?p=934#comment-665</guid>
		<description>As you might imagine, cellphone cameras currently use the smallest image sensors of all cameras. As a result, a 5MP cellphone will produce a much noisier image than a 5MP point-n-shoot. Theres many reasons for this, not just the sensor size. The flash is terrible for night shots and many phones use fixed optics (no autofocus) which is never optimum for all shots.&lt;br&gt;&lt;br&gt;Cellphone cameras are improving steadily but I really wouldn&#039;t recommend them for any form of low light photography. For well lit shots which which are going to end up on facebook, a cellphone can&#039;t be beat, simply because you have one everywhere you go.&lt;br&gt;&lt;br&gt;Since sensor sizes and technology vary a lot over cell manufacturers, I&#039;d recommend reading up reviews for specific cellphones before going out to buy them if image quality will make a major factor in your buying decision.</description>
		<content:encoded><![CDATA[<p>As you might imagine, cellphone cameras currently use the smallest image sensors of all cameras. As a result, a 5MP cellphone will produce a much noisier image than a 5MP point-n-shoot. Theres many reasons for this, not just the sensor size. The flash is terrible for night shots and many phones use fixed optics (no autofocus) which is never optimum for all shots.</p>
<p>Cellphone cameras are improving steadily but I really wouldn&#39;t recommend them for any form of low light photography. For well lit shots which which are going to end up on facebook, a cellphone can&#39;t be beat, simply because you have one everywhere you go.</p>
<p>Since sensor sizes and technology vary a lot over cell manufacturers, I&#39;d recommend reading up reviews for specific cellphones before going out to buy them if image quality will make a major factor in your buying decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoeb</title>
		<link>http://nidalm.com/blog/how-many-megapixels-is-that/comment-page-1/#comment-664</link>
		<dc:creator>phoeb</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://nidalm.com/?p=934#comment-664</guid>
		<description>So...what about the integrated cameras in cellphones? What maximum resolution would you suggest for a satisfactorily clear image? 8mp seemed noiseier than 5mp on nokia. Maybe something to do with the screen?</description>
		<content:encoded><![CDATA[<p>So&#8230;what about the integrated cameras in cellphones? What maximum resolution would you suggest for a satisfactorily clear image? 8mp seemed noiseier than 5mp on nokia. Maybe something to do with the screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiara</title>
		<link>http://nidalm.com/blog/how-many-megapixels-is-that/comment-page-1/#comment-591</link>
		<dc:creator>Chiara</dc:creator>
		<pubDate>Thu, 22 Oct 2009 06:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://nidalm.com/?p=934#comment-591</guid>
		<description>That &quot;160 Megapixel baby&quot; looks like a back to the future camera--heading towards being as big as the original box camera.</description>
		<content:encoded><![CDATA[<p>That &#8220;160 Megapixel baby&#8221; looks like a back to the future camera&#8211;heading towards being as big as the original box camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiara</title>
		<link>http://nidalm.com/blog/how-many-megapixels-is-that/comment-page-1/#comment-590</link>
		<dc:creator>Chiara</dc:creator>
		<pubDate>Thu, 22 Oct 2009 06:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://nidalm.com/?p=934#comment-590</guid>
		<description>Hah!!!! :) :) For you I have to use Firefox Mozilla or whatever it is--fussy you are! :P</description>
		<content:encoded><![CDATA[<p>Hah!!!! <img src='http://nidalm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://nidalm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  For you I have to use Firefox Mozilla or whatever it is&#8211;fussy you are! <img src='http://nidalm.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
